IMPORTANT PLEASE READ! CancerCare Co-Payment Assistance Foundation is transitioning to a new patient portal. To ensure a smooth transition, as of Friday, January 9th at 5 pm ET, we will close the enrollment process through DiseaseTrak.
You can still check the status of enrollments already submitted as well as process claims but new enrollments will not be processed until after our transition is complete. We appreciate your patience during this transition time.
For a complete list of cancer diagnoses supported through CancerCare®’s comprehensive support services outside of the co-payment assistance foundation, click here.
CoPay Funding Status
| Disease State | Status | Insurance Type | FPL % | |
| Acute Lymphoblastic Leukemia | Open | Federal/Medicare | 500% | |
| Acute Myeloid Leukemia | Closed | Federal/Medicare | 500% | |
| Breast Cancer | Closed | ANY | 500% | |
| Metastatic Breast Cancer | Closed | Federal/Medicare | 500% | |
| Bladder Cancer | Closed | Federal/Medicare | 500% | |
| Bone Metastases | Closed | Federal/Medicare | 500% | |
| Cancer Related Pain Management | Closed | Federal/Medicare | 500% | |
| Cervical Cancer | Open | ANY | 500% | |
| Chemotherapy Induced Neutropenia | Closed | Federal/Medicare | 500% | |
| Cholangiocarcinoma (Bile Duct Cancer) | Closed | Federal/Medicare | 500% | |
| Chronic Lymphocytic Leukemia | Closed | Federal/Medicare | 500% | |
| Chronic Myeloid Leukemia | Closed | Federal/Medicare | 500% | |
| Metastatic Colorectal Cancer | Closed | Federal/Medicare | 500% | |
| Gastric Cancer | Closed | ANY | 500% | |
| Gastrintestinal Stromal Tumor (GIST) | Closed | Federal/Medicare | 500% | |
| Glioblastoma | Closed | ANY | 500% | |
| Head and Neck Cancer | Closed | ANY | 500% | |
| Hepatocellular Carcinoma (HCC) | Closed | Federal/Medicare | 500% | |
| Melanoma | Closed | ederal/Medicare | 500% | |
| Merkel Cell Carcinoma | Closed | Federal/Medicare | 500% | |
| Malignant Mesothelioma | Closed | Federal/Medicare | 500% | |
| Multiple Myeloma | Closed | Federal/Medicare | 500% | |
|
Myeloproliferative Neoplasms
|
Closed | Federal/Medicare | 500% | |
| Non-Hodgkin's Lymphoma (NHL) | Closed | Federal/Medicare | 500% | |
| Non-Small Cell Lung Cancer | Closed | Federal/Medicare | 500% | |
| Small Cell Lung Cancer | Open | Federal/Medicare | 500% | |
| Ovarian Cancer | Closed | Federal/Medicare | 500% | |
| Pancreatic Cancer | Closed | ANY | 500% | |
| Pancreatic Neuroendocrine Tumor (PNET) | Closed | ANY | 500% | |
| Metastatic Pheochromocytoma and Paraganglioma | Closed | Federal/Medicare | 500% | |
| Metastatic Prostate Cancer | Closed | Federal/Medicare | 500% | |
| Prostate Cancer | Closed | Federal/Medicare | 500% | |
| Renal Cell Cancer | Open | Federal/Medicare | 500% | |
| Soft Tissue Sarcoma | Closed | ANY | 500% | |
| Metastatic Skin Cancer - Non Melanoma | Closed | Federal/Medicare | 500% | |
| Metastatic Differentiated Thyroid Cancer | Closed | Federal/Medicare | 500% | |
| Uterine/Endometrial Cancer | Closed | Federal/Medicare | 500% |





